| Management number | 239363162 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239363162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package includes: 4 × wood crosses necklace, 4 × exquisite suede packaging bags The wooden cross necklaces are light in weight and can be used for decoration or wearing on the wall. They can be carried with you Unique braided design, the necklace is stronger and stronger and can be used for a longer time The crucifix on the Family communion utensils prayer cross represents salvation and peace It is an exquisite gift for any occasions such as communion, baptism, birthday, confirmation, maternal plot
| UPC | 750743808936 |
|---|---|
| ASIN | B091CXSSRD |
| Size | 5.9 inches |
| Color | Black, Khaki, Light brown, Dark brown |
| Style | Wooden Rosary |
| Theme | Religion |
| Gem Type | No Gemstone |
| Material | Wood |
| Stone Cut | not-applicable |
| Brand Name | CHENGXIN |
| Chain Type | Rosary |
| Clasp Type | Lobster |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 4 Count |
| Finish Type | Textured |
| Item Weight | 0.09 Pounds |
| Metal Stamp | No Stamp |
| Stone Color | brown |
| Stone Shape | Cross |
| Chain Length | 18.5 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Stone Length | 8 Millimeters |
| Occasion Type | casual, special occasions |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Bulk Rosary |
| Is Customizable | No |
| Item Dimensions | 5.9 x 3.9 x 2 inches |
| Number of Items | 4 |
| Number Of Stones | 4 |
| Initial Character | J |
| Subject Character | Crucifix |
| Pendant Description | Crucifix, a Christian symbol of Jesus' sacrifice, used in prayer. |
| Chain Length Maximum | 18.5 Inches |
| Chain Length Minimum | 18.5 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form