| Management number | 231514626 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231514626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long-lasting and made with storage. These women's Carhartt pants are crafted in stretch ripstop fabric that moves with you and retains its shape through countless workdays. The slim fit is paired with sweat-fighting tech to keep you comfortable.





| UPC | 199133120157 |
|---|---|
| ASIN | B0FVJ8DW13 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Force Phoenix Cargo Pant |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Force Phoenix Cargo Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 14.4 ounces |
| Manufacturer | Carhartt |
| Style Number | 107886 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 107886 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form