| Management number | 239498555 | Release Date | 2026/07/14 | List Price | US$27.80 | Model Number | 239498555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041898977951 |
|---|---|
| ASIN | B075LJHC9D |
| Size | 42 |
| Color | Navy-white |
| Pattern | Embroidered |
| Fit Type | Regular |
| Belt Style | Waist Belt |
| Brand Name | Charleston Belt |
| Item Width | 1.5 Inches |
| Sport Type | Equestrian, Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton Web and Fabric Backing, 100% Leather Tabs, Solid Brass Buckle |
| Buckle Color | Gold |
| Manufacturer | Charleston Belt & Suspenders |
| Style Number | Pal-Moon-Navy-Web-42 |
| Closure Shape | Square |
| Material Type | Leather, Cotton |
| Occasion Type | Birthday, Christmas, Fathers Day, Work |
| Item Thickness | 0.25 Inches |
| Item Type Name | Belt |
| Belt Buckle Type | Brass Pin Buckle |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Crescent and Palmetto, Palmetto Moon, SC Flag |
| Manufacturer Part Number | Pal-Moon-Navy-Web-42 |
| Product Care Instructions | Spot Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form