| Management number | 239745594 | Release Date | 2026/07/14 | List Price | US$9.16 | Model Number | 239745594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710394342 |
|---|---|
| ASIN | B0CZPF41VP |
| Color | Flower Sugar Beet |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | Gymboree |
| Neck Style | Crew Neck |
| Style Name | And Toddler Short Sleeve Sweater Dresses |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | Ribbon Waistband |
| Hemline Form | Straight Hemline |
| Manufacturer | Gymboree |
| Style Number | 3048732 |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Item Type Name | Casual Dress |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Bow, Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 3048732 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form