| Management number | 247559814 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 247559814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721755315026 |
|---|---|
| ASIN | B0FSK62SBM |
| Color | Beige |
| Brand Name | The Rehab Mechanics |
| Model Name | RHMCB |
| Unit Count | 1 Count |
| Form Factor | Ball |
| Manufacturer | The Rehab mechanics |
| Model Number | RHMCB1 |
| Power Source | Manual |
| Massager Form | Massage Ball |
| Product Grade | Home |
| Product Benefits | Pain Relief, Fatigue Relief, Flexibility Improvement, Injury Recovery |
| Included Components | Carry Bag |
| Target Use Body Part | Foot |
| Manufacturer Part Number | RHBM2 |
| Massage Therapy Technique | Rolling |
| Specific Uses For Product | Plantar Fasciitis |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form