| Management number | 239860024 | Release Date | 2026/07/16 | List Price | US$33.63 | Model Number | 239860024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Otani MK2000 is an all-season tire made for light trucks and commercial vans. It features square outer shoulder design that provides an optimal footprint and enhances overall stability. MK2000’s symmetrical tread design prevents heat buildup, while four wide circumferential grooves help to evacuate water and slush away from the tire’s footprint and resist hydroplaning. With reinforced casing, internal construction of Otani MK2000 tire made out of material that offers high endurance that is essential for commercial transportation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Otani |
| Tire width | 195 mm |
| Tire load range | D |
| Tire load index | 104 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 195/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Heavy-Duty |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Light Truck Tires |
| Model | MK2000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 68 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form